NDMC COLLEGE POLO with necktie
NDMC COLLEGE POLO with necktie
Size Chart for Reference
School Size | Base Size | Length | Half Chest | Shoulder | Short Sleeve | Sleeve Opening |
90 | 45.5 | 36 | 30 | 14 | 12 | |
100 | 48 | 38 | 31.5 | 14.8 | 12.75 | |
110 | 50.5 | 40 | 33 | 15.6 | 13.5 | |
120 | 53 | 42 | 34.5 | 16.4 | 14.25 | |
130 | 55.5 | 44 | 36 | 17.2 | 15 | |
140 | 58 | 46 | 37.5 | 18 | 15.75 | |
145 | 58.75 | 47 | 38.25 | 18.4 | 16.125 | |
150 | 60.5 | 48 | 39 | 18.8 | 16.5 | |
150B | 60.5 | 50 | 40.5 | 19.6 | 17.25 | |
150C | 60.5 | 52 | 42 | 20.4 | 18 | |
155 | 63 | 50 | 40.5 | 19.6 | 17.25 | |
155B | 63 | 52 | 42 | 20.4 | 18 | |
155C | 63 | 54 | 43.5 | 21.2 | 18.75 | |
160 | 65.5 | 52 | 42 | 20.4 | 18 | |
160B | 65.5 | 54 | 43.5 | 21.2 | 18.75 | |
160C | 65.5 | 56 | 45 | 22 | 19.5 | |
165 | 68 | 54 | 43.5 | 21.2 | 18.75 | |
165B | 68 | 56 | 45 | 22 | 19.5 | |
165C | 68 | 58 | 46.5 | 22.8 | 20.25 | |
170 | 70.5 | 56 | 45 | 22 | 19.5 | |
170B | 70.5 | 58 | 46.5 | 22.8 | 20.25 | |
170C | 70.5 | 60 | 48 | 23.6 | 21 | |
175 | 73 | 58 | 46.5 | 22.8 | 20.25 | |
175B | 73 | 60 | 48 | 23.6 | 21 | |
175C | 73 | 62 | 49.5 | 24.4 | 21.75 | |
180 | 75.5 | 60 | 48 | 23.6 | 21 | |
180B | 75.5 | 62 | 49.5 | 24.4 | 21.75 | |
180C | 75.5 | 64 | 51 | 25.2 | 22.5 | |
185 | 78 | 62 | 49.5 | 24.4 | 21.75 | |
185B | 78 | 64 | 51 | 25.2 | 22.5 | |
185C | 78 | 66 | 52.5 | 26 | 23.25 |
1
1
1
Available Options
Specification | |
Fabric |